Live Race
Prize pool
€/$2,022 every week!
Time left until finish
1) The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.
2) For every €1 in bets you earn 1 leaderboard point.
3) The more bets you make - the higher you climb up the leaderboard.
4) Prize money is paid automatically after each round of the race.
5) 40 winners divide the prize fund of €/$2,022. The race prizes are subject to a wagering requirement of x3. The players have 14 days to wager the prize.
6) A player can take part and receive gifts in all races running on the site simultaneously.
7) General bonus terms and conditions must be observed.



# | Player | Points | Prize |
---|---|---|---|
1 | Pet** | 180,324 | 500 EUR 0 FS |
2 | Ri** | 169,872 | 250 EUR 0 FS |
3 | Sebasti** | 137,225 | 150 EUR 0 FS |
4 | Ingr** | 47,788 | 100 EUR 0 FS |
5 | Sar** | 38,832 | 90 EUR 0 FS |
6 | Christi** | 14,874 | 80 EUR 0 FS |
7 | As** | 14,140 | 70 EUR 0 FS |
8 | Abdolrah** | 11,587 | 60 EUR 0 FS |
9 | Kal** | 10,932 | 50 EUR 0 FS |
10 | Nicl** | 9,978 | 40 EUR 0 FS |
11 | Jere** | 9,018 | 40 EUR 0 FS |
12 | Sus** | 8,841 | 30 EUR 0 FS |
13 | Micha** | 8,092 | 30 EUR 0 FS |
14 | BI** | 7,468 | 30 EUR 0 FS |
15 | Micha** | 7,451 | 30 EUR 0 FS |
16 | Pa** | 6,688 | 30 EUR 0 FS |
17 | Antho** | 6,554 | 30 EUR 0 FS |
18 | Jero** | 6,182 | 25 EUR 0 FS |
19 | Fio** | 5,591 | 25 EUR 0 FS |
20 | Sei** | 5,463 | 25 EUR 0 FS |
21 | Jich** | 5,160 | 25 EUR 0 FS |
22 | Den** | 5,147 | 25 EUR 0 FS |
23 | micha** | 5,014 | 25 EUR 0 FS |
24 | Martin Sandorff Barre** | 4,920 | 25 EUR 0 FS |
25 | Ber** | 4,794 | 22 EUR 0 FS |
26 | Dyll** | 4,109 | 20 EUR 0 FS |
27 | Pareshkum** | 4,025 | 20 EUR 0 FS |
28 | Moni** | 3,333 | 20 EUR 0 FS |
29 | Tom** | 3,212 | 20 EUR 0 FS |
30 | CAI HO** | 3,024 | 15 EUR 0 FS |
31 | muhann** | 2,936 | 15 EUR 0 FS |
32 | Frederi** | 2,728 | 15 EUR 0 FS |
33 | AGOSTINO ANTON** | 2,275 | 15 EUR 0 FS |
34 | Jere** | 2,243 | 15 EUR 0 FS |
35 | Quinc** | 2,214 | 10 EUR 0 FS |
36 | R** | 2,041 | 10 EUR 0 FS |
37 | corent** | 1,639 | 10 EUR 0 FS |
38 | Bib** | 1,573 | 10 EUR 0 FS |
39 | Tom** | 1,419 | 10 EUR 0 FS |
40 | Kab** | 1,095 | 10 EUR 0 FS |
41 | micha** | 964 | EUR FS |
42 | J** | 875 | EUR FS |
43 | jarosl** | 851 | EUR FS |
44 | Brog** | 822 | EUR FS |
45 | bre** | 768 | EUR FS |
46 | Al** | 718 | EUR FS |
47 | Benjam** | 702 | EUR FS |
48 | Tr** | 689 | EUR FS |
49 | Simon** | 652 | EUR FS |
50 | Pasqua** | 649 | EUR FS |
51 | Simo** | 632 | EUR FS |
52 | Jam** | 606 | EUR FS |
53 | Joes** | 571 | EUR FS |
54 | Nguyen - Triet Mackinl** | 567 | EUR FS |
55 | Daniela Barba** | 558 | EUR FS |
56 | Gio** | 557 | EUR FS |
57 | Tre** | 551 | EUR FS |
58 | Jo** | 503 | EUR FS |
59 | J** | 494 | EUR FS |
60 | dav** | 477 | EUR FS |
61 | Cristi** | 475 | EUR FS |
62 | jac** | 449 | EUR FS |
63 | Marc** | 443 | EUR FS |
64 | Jacques zida** | 443 | EUR FS |
65 | Par** | 436 | EUR FS |
66 | Nathani** | 431 | EUR FS |
67 | Muhamm** | 409 | EUR FS |
68 | Robe** | 387 | EUR FS |
69 | Marc** | 351 | EUR FS |
70 | geor** | 340 | EUR FS |
71 | Kevin Salvato** | 338 | EUR FS |
72 | kath** | 335 | EUR FS |
73 | Jerr** | 329 | EUR FS |
74 | Ja** | 314 | EUR FS |
75 | Radfo** | 300 | EUR FS |
76 | Khanbo** | 295 | EUR FS |
77 | Harl** | 286 | EUR FS |
78 | Sha** | 270 | EUR FS |
79 | Khod** | 264 | EUR FS |
80 | Dani** | 247 | EUR FS |
Participating Games
Live casino

Evolution
Lobby

Evolution
Lightning Roulette

Pragmaticplaylive
Live Casino Lobby

Evolution
XXXTreme Lightning Roulette

Pragmaticplaylive
Mega Roulette

Belatra
European Roulette

Pragmaticplaylive
Lobby Roulette

Evolution
Roulette Live

Evolution
Deal or No Deal

Evolution
Immersive Roulette

Pragmaticplaylive
Blackjack Lobby

Evolution
First Person Lightning Roulette