Live Race
Prize pool
3000 AUD every week!
Time left until finish
1) The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.
2) For every €1 in bets you earn 1 leaderboard point.
3) The more bets you make - the higher you climb up the leaderboard.
4) Prize money is paid automatically after each round of the race.
5) 40 winners divide the prize fund of 3000 AUD. The race prizes are subject to a wagering requirement of x3. The players have 14 days to wager the prize.
6) A player can take part and receive gifts in all races running on the site simultaneously.
7) General bonus terms and conditions must be observed.



# | Player | Points | Prize |
---|---|---|---|
1 | Pet** | 283,755 | 500 EUR 0 FS |
2 | Matth** | 14,751 | 250 EUR 0 FS |
3 | Kaitar** | 13,566 | 150 EUR 0 FS |
4 | Ande** | 4,821 | 100 EUR 0 FS |
5 | Nicl** | 4,551 | 90 EUR 0 FS |
6 | Dyll** | 4,285 | 80 EUR 0 FS |
7 | Jacques zida** | 4,188 | 70 EUR 0 FS |
8 | Daniela Barba** | 3,411 | 60 EUR 0 FS |
9 | Mari** | 3,326 | 50 EUR 0 FS |
10 | Ken** | 2,873 | 40 EUR 0 FS |
11 | Mart** | 2,855 | 40 EUR 0 FS |
12 | YU** | 2,373 | 30 EUR 0 FS |
13 | Ri** | 2,038 | 30 EUR 0 FS |
14 | Ky** | 1,413 | 30 EUR 0 FS |
15 | ŁUKA** | 1,309 | 30 EUR 0 FS |
16 | Christi** | 1,287 | 30 EUR 0 FS |
17 | Christoff** | 952 | 30 EUR 0 FS |
18 | Mart** | 617 | 25 EUR 0 FS |
19 | J** | 614 | 25 EUR 0 FS |
20 | Micha** | 515 | 25 EUR 0 FS |
21 | Ric** | 485 | 25 EUR 0 FS |
22 | Dav** | 433 | 25 EUR 0 FS |
23 | Jar** | 424 | 25 EUR 0 FS |
24 | Log** | 412 | 25 EUR 0 FS |
25 | B** | 355 | 22 EUR 0 FS |
26 | Jere** | 317 | 20 EUR 0 FS |
27 | To** | 283 | 20 EUR 0 FS |
28 | Ku** | 230 | 20 EUR 0 FS |
29 | Yani** | 214 | 20 EUR 0 FS |
30 | Cristi** | 213 | 15 EUR 0 FS |
31 | Sa** | 207 | 15 EUR 0 FS |
32 | Chervon** | 186 | 15 EUR 0 FS |
33 | CAI HO** | 155 | 15 EUR 0 FS |
34 | Jere** | 143 | 15 EUR 0 FS |
35 | Abdolrah** | 130 | 10 EUR 0 FS |
36 | Ashl** | 128 | 10 EUR 0 FS |
37 | Vikt** | 127 | 10 EUR 0 FS |
38 | Shoba** | 116 | 10 EUR 0 FS |
39 | Joes** | 115 | 10 EUR 0 FS |
40 | Micha** | 106 | 10 EUR 0 FS |
41 | Jam** | 104 | EUR FS |
42 | Den** | 96 | EUR FS |
43 | Cra** | 89 | EUR FS |
44 | Greg** | 80 | EUR FS |
45 | Jak** | 79 | EUR FS |
46 | Harje** | 74 | EUR FS |
47 | Maty** | 69 | EUR FS |
48 | Meh** | 56 | EUR FS |
49 | Patri** | 53 | EUR FS |
50 | Johann** | 49 | EUR FS |
51 | Oliv** | 44 | EUR FS |
52 | Wan** | 41 | EUR FS |
53 | Muhamm** | 39 | EUR FS |
54 | Alexand** | 30 | EUR FS |
55 | J** | 26 | EUR FS |
56 | Jich** | 25 | EUR FS |
57 | Ma** | 25 | EUR FS |
58 | Stev** | 23 | EUR FS |
59 | Justi** | 18 | EUR FS |
60 | Ig** | 17 | EUR FS |
61 | Qus** | 16 | EUR FS |
62 | Rake** | 16 | EUR FS |
63 | Reub** | 15 | EUR FS |
64 | Sebasti** | 9 | EUR FS |
65 | Meg** | 7 | EUR FS |
66 | Minh A** | 5 | EUR FS |
67 | Micha** | 4 | EUR FS |
68 | Sar** | 3 | EUR FS |
69 | Robe** | 3 | EUR FS |
70 | Jere** | 2 | EUR FS |
71 | KH** | 1 | EUR FS |
Participating Games
Live casino

Evolution
Lobby

Evolution
Lightning Roulette

Pragmaticplaylive
Live Casino Lobby

Evolution
XXXTreme Lightning Roulette

Pragmaticplaylive
Mega Roulette

Atmosfera
Live Roulette

Pragmaticplaylive
Lobby Roulette

Atmosfera
Music Wheel

Evolution
Roulette Live

Evolution
Deal or No Deal

Evolution
Immersive Roulette

Belatra
European Roulette