Daily Slot Race
€/$ 1,000 +
1,000 Free Spins every day!
Time left until finish
We bring you Daily Slot Race - a regular challenge with a prize pool of €/$ 1,000 + 1,000 free spins reloading every 24 hours!
Play your favorite slots at Woocasino and earn race points: each bet of €0.1 or above will count.
New round begins every 24 hours
How to take part?
1) The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT
count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) Every 24 hours look yourself up on the leaderboard
5) Get the prize and keep up with the race.
6) General bonus terms and conditions must be observed.
IMPORTANT! Prize free spins are credited for the Gold Rush with Johnny Cash slot. All race prizes, both cash and free spins, are to be wagered X3 within 7 days.



# | Player | Points | Prize |
---|---|---|---|
1 | KA** | 30,812 | 300 EUR 0 FS |
2 | Nico** | 25,234 | 200 EUR 0 FS |
3 | Kev** | 19,874 | 100 EUR 0 FS |
4 | Kei** | 18,034 | 50 EUR 0 FS |
5 | Britta** | 15,695 | 50 EUR 0 FS |
6 | Harje** | 13,243 | 30 EUR 0 FS |
7 | Sher** | 12,568 | 30 EUR 0 FS |
8 | Tamm** | 12,085 | 30 EUR 0 FS |
9 | Thom** | 11,155 | 30 EUR 0 FS |
10 | Ala** | 10,964 | 30 EUR 0 FS |
11 | Mar** | 10,121 | 10 EUR 0 FS |
12 | Lee** | 9,151 | 10 EUR 0 FS |
13 | Beverl** | 9,125 | 10 EUR 0 FS |
14 | Danie** | 8,220 | 10 EUR 0 FS |
15 | Melissa Eleano** | 7,951 | 10 EUR 0 FS |
16 | Lore** | 7,336 | 10 EUR 0 FS |
17 | christoph** | 6,950 | 10 EUR 0 FS |
18 | ax** | 6,488 | 10 EUR 0 FS |
19 | Sus** | 6,310 | 10 EUR 0 FS |
20 | dani** | 6,230 | 10 EUR 0 FS |
21 | Cassand** | 5,789 | 10 EUR 0 FS |
22 | Micha** | 5,702 | 10 EUR 0 FS |
23 | Stev** | 5,630 | 10 EUR 0 FS |
24 | Jun** | 5,436 | 10 EUR 0 FS |
25 | Kyl** | 5,385 | 10 EUR 0 FS |
26 | Ozd** | 5,384 | 0 EUR 50 FS |
27 | Christopher pa** | 5,336 | 0 EUR 50 FS |
28 | Dani** | 5,264 | 0 EUR 50 FS |
29 | Beno** | 5,192 | 0 EUR 50 FS |
30 | Ro** | 4,929 | 0 EUR 50 FS |
31 | Sha** | 4,783 | 0 EUR 40 FS |
32 | Stac** | 4,581 | 0 EUR 40 FS |
33 | Betti** | 4,517 | 0 EUR 40 FS |
34 | Lu** | 4,463 | 0 EUR 40 FS |
35 | Te** | 4,344 | 0 EUR 40 FS |
36 | Kr** | 4,299 | 0 EUR 30 FS |
37 | Ka** | 4,256 | 0 EUR 30 FS |
38 | Teg** | 4,172 | 0 EUR 30 FS |
39 | Sar** | 3,977 | 0 EUR 30 FS |
40 | Patric** | 3,889 | 0 EUR 30 FS |
41 | Ashl** | 3,794 | 0 EUR 20 FS |
42 | Chl** | 3,739 | 0 EUR 20 FS |
43 | Vol** | 3,570 | 0 EUR 20 FS |
44 | Holl** | 3,548 | 0 EUR 20 FS |
45 | Kryst** | 3,467 | 0 EUR 20 FS |
46 | poucachic** | 3,460 | 0 EUR 10 FS |
47 | Chr** | 3,391 | 0 EUR 10 FS |
48 | Mar** | 3,359 | 0 EUR 10 FS |
49 | Sabri** | 3,352 | 0 EUR 10 FS |
50 | Ade** | 3,262 | 0 EUR 10 FS |
51 | Son** | 3,198 | 0 EUR 10 FS |
52 | Jul** | 3,194 | 0 EUR 10 FS |
53 | Hei** | 3,169 | 0 EUR 10 FS |
54 | To** | 3,145 | 0 EUR 10 FS |
55 | Brend** | 3,058 | 0 EUR 10 FS |
56 | Jam** | 3,052 | 0 EUR 10 FS |
57 | Aleksand** | 3,001 | 0 EUR 10 FS |
58 | R** | 2,935 | 0 EUR 10 FS |
59 | Joan** | 2,910 | 0 EUR 10 FS |
60 | Aubr** | 2,909 | 0 EUR 10 FS |
61 | Jacqu** | 2,887 | 0 EUR 10 FS |
62 | To** | 2,863 | 0 EUR 10 FS |
63 | Far** | 2,830 | 0 EUR 10 FS |
64 | Conn** | 2,802 | 0 EUR 10 FS |
65 | Nichol** | 2,788 | 0 EUR 10 FS |
66 | Nao** | 2,786 | 0 EUR 10 FS |
67 | SEE** | 2,759 | 0 EUR 10 FS |
68 | Willi** | 2,720 | 0 EUR 10 FS |
69 | Hel** | 2,718 | 0 EUR 10 FS |
70 | Moham** | 2,652 | 0 EUR 10 FS |
71 | Jasmi** | 2,603 | 0 EUR 10 FS |
72 | Cateri** | 2,576 | 0 EUR 10 FS |
73 | Ange** | 2,539 | 0 EUR 10 FS |
74 | Salvato** | 2,534 | 0 EUR 10 FS |
75 | Ces** | 2,525 | 0 EUR 10 FS |
76 | Jessi** | 2,503 | EUR FS |
77 | Natal** | 2,492 | EUR FS |
78 | Pa** | 2,364 | EUR FS |
79 | Patrick Dav** | 2,332 | EUR FS |
80 | Mar** | 2,277 | EUR FS |
81 | G** | 2,271 | EUR FS |
82 | Josh** | 2,263 | EUR FS |
83 | Andr** | 2,225 | EUR FS |
84 | Mihai Razv** | 2,222 | EUR FS |
85 | J** | 2,208 | EUR FS |
86 | Ange** | 2,173 | EUR FS |
87 | Geraldi** | 2,140 | EUR FS |
88 | Melis** | 2,074 | EUR FS |
89 | Naush** | 2,045 | EUR FS |
90 | Presl** | 2,034 | EUR FS |
91 | Ferdinan** | 2,032 | EUR FS |
92 | Mer** | 2,025 | EUR FS |
93 | Courtn** | 2,021 | EUR FS |
94 | Kier** | 1,973 | EUR FS |
95 | Kristi** | 1,958 | EUR FS |
96 | KEI** | 1,945 | EUR FS |
97 | Essent** | 1,938 | EUR FS |
98 | micha** | 1,916 | EUR FS |
99 | Sab** | 1,872 | EUR FS |
100 | JACIN** | 1,862 | EUR FS |
Participating slots
Slots

Felixgaming
20 Boost Hot

Wazdan
Power of Sun: Svarog

Booming Games
Flaming Chillies

Felixgaming
RollZone

Gamebeat
Buffalo Trail

Spinomenal
Book Of Woo

Netgame
Wild Buffalo Hold 'N' Link

Pragmaticplay
Cleocatra

Felixgaming
It's a Joker

Gamzix
3x3 Hold The Spin

Popiplay
Wild Wild Steel

Netent
Cupcakes