Live Race
Prize pool
€/$2,022 every week!
Temps restant
1) The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.
2) For every €1 in bets you earn 1 leaderboard point.
3) The more bets you make - the higher you climb up the leaderboard.
4) Prize money is paid automatically after each round of the race.
5) 40 winners divide the prize fund of €/$2,022. The race prizes are subject to a wagering requirement of x3. The players have 14 days to wager the prize.
6) A player can take part and receive gifts in all races running on the site simultaneously.
7) General bonus terms and conditions must be observed.



# | Joueur | Points | Récompense |
---|---|---|---|
1 | Vince** | 740,764 | 500 EUR 0 Parties gratuites |
2 | Chl** | 123,948 | 250 EUR 0 Parties gratuites |
3 | Same** | 29,299 | 150 EUR 0 Parties gratuites |
4 | Gülr** | 19,738 | 100 EUR 0 Parties gratuites |
5 | Harje** | 17,542 | 90 EUR 0 Parties gratuites |
6 | se** | 16,789 | 80 EUR 0 Parties gratuites |
7 | Mart** | 12,715 | 70 EUR 0 Parties gratuites |
8 | Sebasti** | 10,060 | 60 EUR 0 Parties gratuites |
9 | CAI HO** | 8,419 | 50 EUR 0 Parties gratuites |
10 | Yani** | 4,908 | 40 EUR 0 Parties gratuites |
11 | Fatt** | 3,916 | 40 EUR 0 Parties gratuites |
12 | Mohan** | 3,840 | 30 EUR 0 Parties gratuites |
13 | Sus** | 3,822 | 30 EUR 0 Parties gratuites |
14 | Gra** | 3,602 | 30 EUR 0 Parties gratuites |
15 | Nichol** | 3,375 | 30 EUR 0 Parties gratuites |
16 | Math** | 2,731 | 30 EUR 0 Parties gratuites |
17 | Matth** | 2,642 | 30 EUR 0 Parties gratuites |
18 | Margar** | 2,549 | 25 EUR 0 Parties gratuites |
19 | ANTONIO MICHE** | 2,251 | 25 EUR 0 Parties gratuites |
20 | Micha** | 2,247 | 25 EUR 0 Parties gratuites |
21 | Par** | 2,012 | 25 EUR 0 Parties gratuites |
22 | Jhummy Ro** | 1,898 | 25 EUR 0 Parties gratuites |
23 | Co** | 1,825 | 25 EUR 0 Parties gratuites |
24 | Nichol** | 1,626 | 25 EUR 0 Parties gratuites |
25 | Mit** | 1,611 | 22 EUR 0 Parties gratuites |
26 | Ande** | 1,578 | 20 EUR 0 Parties gratuites |
27 | Ma** | 1,438 | 20 EUR 0 Parties gratuites |
28 | Tuan A** | 1,387 | 20 EUR 0 Parties gratuites |
29 | Jere** | 1,379 | 20 EUR 0 Parties gratuites |
30 | Andr** | 1,339 | 15 EUR 0 Parties gratuites |
31 | Adn** | 1,311 | 15 EUR 0 Parties gratuites |
32 | Daniela Barba** | 1,311 | 15 EUR 0 Parties gratuites |
33 | Blan** | 1,192 | 15 EUR 0 Parties gratuites |
34 | Al** | 1,132 | 15 EUR 0 Parties gratuites |
35 | Sebasti** | 1,050 | 10 EUR 0 Parties gratuites |
36 | WENJ** | 1,009 | 10 EUR 0 Parties gratuites |
37 | an** | 976 | 10 EUR 0 Parties gratuites |
38 | Log** | 936 | 10 EUR 0 Parties gratuites |
39 | Ga** | 653 | 10 EUR 0 Parties gratuites |
40 | Jac** | 649 | 10 EUR 0 Parties gratuites |
41 | Aldr** | 642 | EUR Parties gratuites |
42 | san** | 637 | EUR Parties gratuites |
43 | Abdul-ha** | 615 | EUR Parties gratuites |
44 | Steph** | 588 | EUR Parties gratuites |
45 | Zeesh** | 544 | EUR Parties gratuites |
46 | Antho** | 465 | EUR Parties gratuites |
47 | M** | 459 | EUR Parties gratuites |
48 | Cas** | 452 | EUR Parties gratuites |
49 | Brend** | 426 | EUR Parties gratuites |
50 | natali** | 420 | EUR Parties gratuites |
51 | Tennea** | 406 | EUR Parties gratuites |
52 | Ky** | 394 | EUR Parties gratuites |
53 | Mauri** | 384 | EUR Parties gratuites |
54 | Dav** | 380 | EUR Parties gratuites |
55 | Konstantin** | 350 | EUR Parties gratuites |
56 | Gaur** | 350 | EUR Parties gratuites |
57 | Ty | 347 | EUR Parties gratuites |
58 | Benjam** | 316 | EUR Parties gratuites |
59 | Micha** | 271 | EUR Parties gratuites |
60 | Hayd** | 270 | EUR Parties gratuites |
61 | Bre** | 268 | EUR Parties gratuites |
62 | Erk** | 259 | EUR Parties gratuites |
63 | Lu** | 246 | EUR Parties gratuites |
64 | Micha** | 240 | EUR Parties gratuites |
65 | K** | 234 | EUR Parties gratuites |
66 | Ri** | 233 | EUR Parties gratuites |
67 | Chuo** | 179 | EUR Parties gratuites |
68 | Sa** | 177 | EUR Parties gratuites |
69 | Rodn** | 174 | EUR Parties gratuites |
70 | Matth** | 145 | EUR Parties gratuites |
71 | Jac** | 145 | EUR Parties gratuites |
72 | All** | 141 | EUR Parties gratuites |
73 | Pi** | 134 | EUR Parties gratuites |
74 | joel** | 108 | EUR Parties gratuites |
75 | Robb** | 107 | EUR Parties gratuites |
76 | Kev** | 96 | EUR Parties gratuites |
77 | Indi** | 81 | EUR Parties gratuites |
78 | Jose** | 77 | EUR Parties gratuites |
79 | Vi** | 67 | EUR Parties gratuites |
80 | Pau** | 62 | EUR Parties gratuites |
Participating Games
Casino en direct

Evolution
Funky Time

Evolution
Lobby

Evolution
Aurora Blackjack Taurus

Evolution
Aurora Blackjack Libra

Evolution
Crazy Time

Evolution
Lightning Roulette

Evolution
XXXTreme Lightning Roulette

Evolution
Dead or Alive Saloon

Evolution
Football Studio Roulette

Pragmaticplaylive
Live Casino Lobby

Pragmaticplaylive
Mega Roulette

Evolution
Football Studio Dice