WooCasino
WooCasino
Blackjack Roulette
  • All Games
  • Live casino
  • Promotions
  • Payments
  • VIP
  • Tournaments

    • 5
    • Daily Slot Race
    • Regular Lottery
    • Live Race
    • Drops And Wins
    • Hunt for Eggs
  • Wheel of Fortune
  • game.title It's a Joker
  • game.title Shake! Shake!
  • game.title Amazing Yu
  • game.title Cai Shen 689
  • game.title Book of Anunnaki
  • game.title Hand of Anubis
  • game.title Master Of Gold
  • game.title Bank Robbers
  • game.title Book of the Divine. Reloaded
  • game.title European Roulette. Announced Bets
  • Load More Games
  • English ENG
  • English - Australia AUS
  • English - Canada CAN
  • Français - Canada fr-CA
  • Čeština CZE
  • Русский RUS
  • Deutsch DEU
  • Norsk NOR
  • Italiano ITA
  • Suomi FIN
  • Polski POL
  • 日本語 JPN
  • Hungarian HUN

WINTER SLOT
RACE SERIES

150 000 NZD +
95 000

Free spins!

It's time for winter adventures and rewards at Woocasino! We are announcing the launch of a large-scale Winter Slot Race Series with a prize pool of 95,000 EUR + 95,000 FREE SPINS. You can win literally every day, and at the finish - fight for mega-prizes!

Play your favorite slots at Woocasino and earn race points: each bet of €0.1 or above will count.

DAILY: 3000 NZD + 2022 FREE SPINS
SERIES FINALE: 40 000 NZD + 25 000 FREE SPINS


How to take part?
1) The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) For every €1 (or the equivalent in another currency) in bets you earn 1 leaderboard point.
4) Get the prize and keep up with the race.
5) General bonus terms and conditions must be observed.

IMPORTANT! Prize free spins are credited for the Aloha King Elvis* slot. All race prizes, both cash and free spins, are to be wagered X3 within 7 days.

Tournament over

Daily
3000 NZD + 2022 FS

# Player Points Prize
1 Sema** 203,064 400 EUR 0 FS
2 Ani** 109,837 300 EUR 0 FS
3 Tre** 100,563 200 EUR 0 FS
4 Ir** 74,635 100 EUR 0 FS
5 nickola** 61,779 70 EUR 0 FS
6 ad** 42,727 50 EUR 0 FS
7 J** 40,978 50 EUR 0 FS
8 Kier** 38,904 50 EUR 0 FS
9 Antho** 35,182 50 EUR 0 FS
10 Jo** 34,234 50 EUR 0 FS
11 Veroniq** 31,296 25 EUR 0 FS
12 Alexand** 29,942 25 EUR 0 FS
13 Stev** 26,816 25 EUR 0 FS
14 Grzego** 26,478 25 EUR 0 FS
15 Tuionet** 22,826 25 EUR 0 FS
16 Je** 21,480 25 EUR 0 FS
17 Ry 20,619 25 EUR 0 FS
18 Tra** 20,467 25 EUR 0 FS
19 Dani** 18,549 25 EUR 0 FS
20 Hans-Joach** 16,274 25 EUR 0 FS
21 isa** 16,212 22 EUR 0 FS
22 Mohd hadzr** 15,977 20 EUR 0 FS
23 Ali** 15,736 20 EUR 0 FS
24 Dway** 15,627 20 EUR 0 FS
25 Jen** 15,555 20 EUR 0 FS
26 MA** 15,137 20 EUR 0 FS
27 isabel** 14,882 20 EUR 0 FS
28 Christoph** 14,085 20 EUR 0 FS
29 Call** 13,884 20 EUR 0 FS
30 Pa** 13,777 20 EUR 0 FS
31 Ren** 13,414 15 EUR 0 FS
32 Mart** 13,270 15 EUR 0 FS
33 Hai** 12,226 15 EUR 0 FS
34 Jo** 12,078 15 EUR 0 FS
35 Micha** 11,727 15 EUR 0 FS
36 Ma** 10,890 15 EUR 0 FS
37 Em** 10,359 15 EUR 0 FS
38 Krish** 9,720 15 EUR 0 FS
39 Gi** 9,694 15 EUR 0 FS
40 Tynil** 9,245 15 EUR 0 FS
41 Mich** 8,984 10 EUR 0 FS
42 Nico** 8,648 10 EUR 0 FS
43 Je** 8,466 10 EUR 0 FS
44 Matth** 8,307 10 EUR 0 FS
45 Dan** 8,273 10 EUR 0 FS
46 Ad** 8,212 10 EUR 0 FS
47 Clilli** 7,990 10 EUR 0 FS
48 Srija** 7,622 10 EUR 0 FS
49 Marc** 7,311 10 EUR 0 FS
50 Heidemar** 6,783 10 EUR 0 FS
51 Sagur am** 6,753 0 EUR 100 FS
52 nico** 6,708 0 EUR 100 FS
53 Jon** 6,643 0 EUR 90 FS
54 Manfr** 6,479 0 EUR 90 FS
55 Ange** 6,350 0 EUR 90 FS
56 Josh** 6,340 0 EUR 80 FS
57 Danie** 6,195 0 EUR 80 FS
58 Mart** 6,142 0 EUR 80 FS
59 Li** 6,091 0 EUR 80 FS
60 Dawn Lean** 6,069 0 EUR 80 FS
61 Dav** 5,766 0 EUR 60 FS
62 Son** 5,684 0 EUR 60 FS
63 Or** 5,550 0 EUR 60 FS
64 micha** 5,466 0 EUR 60 FS
65 Priscil** 5,434 0 EUR 60 FS
66 Thom** 5,277 0 EUR 50 FS
67 J** 5,085 0 EUR 50 FS
68 Moni** 5,041 0 EUR 50 FS
69 Mart** 5,025 0 EUR 50 FS
70 Ma** 4,931 0 EUR 50 FS
71 jo** 4,919 0 EUR 30 FS
72 Mal** 4,679 0 EUR 30 FS
73 Ker** 4,573 0 EUR 30 FS
74 Zhiv** 4,454 0 EUR 30 FS
75 Thi** 4,299 0 EUR 30 FS
76 Ell** 4,244 0 EUR 25 FS
77 Raqu** 4,243 0 EUR 25 FS
78 Aita** 4,241 0 EUR 25 FS
79 Li** 4,190 0 EUR 25 FS
80 Tayl** 4,149 0 EUR 25 FS
81 TIA** 4,115 0 EUR 25 FS
82 Jere** 3,954 0 EUR 25 FS
83 Via** 3,943 0 EUR 25 FS
84 Camer** 3,942 0 EUR 25 FS
85 Corin** 3,935 0 EUR 25 FS
86 Dav** 3,889 0 EUR 22 FS
87 be** 3,851 0 EUR 20 FS
88 Michel** 3,738 0 EUR 20 FS
89 Alo** 3,677 0 EUR 20 FS
90 Chl** 3,659 0 EUR 20 FS
91 Mir** 3,625 0 EUR 10 FS
92 Tom** 3,618 0 EUR 10 FS
93 Ange** 3,579 0 EUR 10 FS
94 Ann** 3,543 0 EUR 10 FS
95 Dani** 3,459 0 EUR 10 FS
96 Isabel** 3,203 0 EUR 10 FS
97 Grego** 3,189 0 EUR 10 FS
98 Sus** 3,178 0 EUR 10 FS
99 Deni** 3,091 0 EUR 10 FS
100 Mar** 3,090 0 EUR 10 FS
101 Li** 3,090 EUR FS
102 Pa** 3,087 EUR FS
103 Dav** 3,080 EUR FS
104 Ja** 3,069 EUR FS
105 Debor** 3,051 EUR FS
106 U** 3,034 EUR FS
107 Pande** 3,028 EUR FS
108 Gabrie** 2,996 EUR FS
109 Narel** 2,985 EUR FS
110 Yuge** 2,956 EUR FS
111 Darr** 2,946 EUR FS
112 Reinhar** 2,890 EUR FS
113 Wen** 2,865 EUR FS
114 Sush** 2,863 EUR FS
115 Benjam** 2,794 EUR FS
116 Sto** 2,707 EUR FS
117 Antho** 2,654 EUR FS
118 Melissa Eleano** 2,622 EUR FS
119 Mathi** 2,574 EUR FS
120 Jord** 2,511 EUR FS
121 wa** 2,499 EUR FS
122 Christoph** 2,489 EUR FS
123 Kirs** 2,464 EUR FS
124 Ry** 2,459 EUR FS
125 Cod** 2,454 EUR FS
126 Kar** 2,428 EUR FS
127 DANI** 2,391 EUR FS
128 Em** 2,375 EUR FS
129 Bridg** 2,370 EUR FS
130 Kat** 2,335 EUR FS
131 Chr** 2,317 EUR FS
132 Nia** 2,299 EUR FS
133 Mar** 2,290 EUR FS
134 La** 2,251 EUR FS
135 Richa** 2,239 EUR FS
136 Rh** 2,189 EUR FS
137 Nath** 2,184 EUR FS
138 Co** 2,183 EUR FS
139 Ren** 2,163 EUR FS
140 Izt** 2,125 EUR FS
141 Vladim** 2,124 EUR FS
142 Chl** 2,119 EUR FS
143 Braed** 2,114 EUR FS
144 Joan** 2,073 EUR FS
145 Danie** 2,069 EUR FS
146 And** 2,064 EUR FS
147 Fri** 2,063 EUR FS
148 caitl** 2,051 EUR FS
149 Tom** 2,023 EUR FS
150 Alexand** 2,000 EUR FS
151 Adri** 2,000 EUR FS
152 MELAN** 1,973 EUR FS
153 Soph** 1,970 EUR FS
154 Jacques zida** 1,966 EUR FS
155 Vlastim** 1,942 EUR FS
156 Lin** 1,924 EUR FS
157 Jo** 1,920 EUR FS
158 Kh** 1,847 EUR FS
159 Lorin** 1,847 EUR FS
160 Rho** 1,845 EUR FS
161 SHU-JH** 1,834 EUR FS
162 Re** 1,794 EUR FS
163 Giovanni** 1,791 EUR FS
164 Mar** 1,789 EUR FS
165 Krist** 1,783 EUR FS
166 Wachirapo** 1,769 EUR FS
167 Natas** 1,754 EUR FS
168 Andr** 1,747 EUR FS
169 Dav** 1,735 EUR FS
170 jul** 1,734 EUR FS
171 Don** 1,721 EUR FS
172 Valer** 1,718 EUR FS
173 Nad** 1,704 EUR FS
174 Nico** 1,698 EUR FS
175 Vojtě** 1,694 EUR FS
176 Chey** 1,691 EUR FS
177 Konstantin** 1,685 EUR FS
178 Dan** 1,660 EUR FS
179 Justi** 1,658 EUR FS
180 Jac** 1,651 EUR FS
181 Math** 1,643 EUR FS
182 Jam** 1,622 EUR FS
183 Ju** 1,606 EUR FS
184 Micha** 1,600 EUR FS
185 Hann** 1,596 EUR FS
186 Dev** 1,593 EUR FS
187 Geor** 1,592 EUR FS
188 YU** 1,581 EUR FS
189 Ren** 1,574 EUR FS
190 da** 1,566 EUR FS
191 Sar** 1,560 EUR FS
192 Marc** 1,520 EUR FS
193 M** 1,504 EUR FS
194 Muim** 1,501 EUR FS
195 Stac** 1,501 EUR FS
196 Vladim** 1,499 EUR FS
197 Mich** 1,492 EUR FS
198 Llo** 1,484 EUR FS
199 Tamm** 1,474 EUR FS
200 Bi** 1,470 EUR FS

Tournament over

Big Race
40 000 NZD + 25 000 FS

# Player Points Prize
1 Tra** 5,438,292 5,000 EUR 0 FS
2 Je** 1,674,355 3,000 EUR 0 FS
3 Catheri** 1,352,450 2,000 EUR 0 FS
4 Ir** 941,299 1,500 EUR 0 FS
5 Reinhar** 552,339 1,000 EUR 0 FS
6 Sema** 526,461 500 EUR 0 FS
7 Chl** 486,679 500 EUR 0 FS
8 Timot** 473,356 500 EUR 0 FS
9 Pet** 437,705 500 EUR 0 FS
10 A** 421,301 500 EUR 0 FS
11 Stephan** 407,537 300 EUR 0 FS
12 Veroniq** 392,991 300 EUR 0 FS
13 Jas** 378,453 300 EUR 0 FS
14 Lu** 367,266 300 EUR 0 FS
15 Juli** 359,203 300 EUR 0 FS
16 ad** 345,550 300 EUR 0 FS
17 be** 327,874 300 EUR 0 FS
18 Alexand** 326,192 300 EUR 0 FS
19 Niko** 312,722 300 EUR 0 FS
20 J** 311,622 300 EUR 0 FS
21 Ry 282,463 200 EUR 0 FS
22 Jere** 258,345 200 EUR 0 FS
23 Jo** 251,432 200 EUR 0 FS
24 Jose** 245,388 200 EUR 0 FS
25 Mis** 241,495 200 EUR 0 FS
26 Colle** 230,477 200 EUR 0 FS
27 Kathari** 223,706 200 EUR 0 FS
28 Kier** 222,223 200 EUR 0 FS
29 Jak** 220,798 200 EUR 0 FS
30 sar** 218,021 200 EUR 0 FS
31 Atkins** 217,605 100 EUR 0 FS
32 Jam** 216,376 100 EUR 0 FS
33 Yuge** 210,940 100 EUR 0 FS
34 Mich** 210,150 100 EUR 0 FS
35 Zaha** 200,805 100 EUR 0 FS
36 Hans-Joach** 197,415 100 EUR 0 FS
37 Trav** 197,112 100 EUR 0 FS
38 Briget** 196,610 100 EUR 0 FS
39 Ali** 195,169 100 EUR 0 FS
40 Rebec** 180,402 100 EUR 0 FS
41 Lu** 174,459 100 EUR 0 FS
42 fra** 171,248 100 EUR 0 FS
43 Birg** 170,396 100 EUR 0 FS
44 Samantha Tarra** 166,753 100 EUR 0 FS
45 Luc** 166,733 100 EUR 0 FS
46 Stev** 161,702 100 EUR 0 FS
47 Dway** 156,686 100 EUR 0 FS
48 Ren** 153,405 100 EUR 0 FS
49 micha** 152,405 100 EUR 0 FS
50 Sev** 151,186 100 EUR 0 FS
51 Brand** 150,958 50 EUR 0 FS
52 Caroli** 150,205 50 EUR 0 FS
53 Dalt** 146,616 50 EUR 0 FS
54 Lei** 146,385 50 EUR 0 FS
55 Lea A** 145,826 50 EUR 0 FS
56 Giovan** 145,096 50 EUR 0 FS
57 Stanl** 143,956 50 EUR 0 FS
58 Rhenal** 143,725 50 EUR 0 FS
59 Ge** 143,312 50 EUR 0 FS
60 Nichol** 142,254 50 EUR 0 FS
61 Sv** 141,766 50 EUR 0 FS
62 Alexand** 141,654 50 EUR 0 FS
63 Ilia** 141,359 50 EUR 0 FS
64 Pa** 141,133 50 EUR 0 FS
65 Jac** 140,842 50 EUR 0 FS
66 Matth** 139,739 50 EUR 0 FS
67 Cas** 138,182 50 EUR 0 FS
68 Srija** 134,246 50 EUR 0 FS
69 Sab** 134,109 50 EUR 0 FS
70 nickola** 130,751 50 EUR 0 FS
71 Hunt** 129,589 50 EUR 0 FS
72 Eth** 127,001 50 EUR 0 FS
73 Tre** 126,787 50 EUR 0 FS
74 Konstantin** 126,571 50 EUR 0 FS
75 Bil** 124,642 50 EUR 0 FS
76 isabel** 124,353 40 EUR 0 FS
77 Park** 123,881 40 EUR 0 FS
78 Decl** 123,093 40 EUR 0 FS
79 Micha** 122,564 40 EUR 0 FS
80 Bian** 121,720 40 EUR 0 FS
81 Christoph** 121,062 40 EUR 0 FS
82 Nicol** 120,911 40 EUR 0 FS
83 Via** 119,162 40 EUR 0 FS
84 Dan** 118,074 40 EUR 0 FS
85 Bry** 117,910 40 EUR 0 FS
86 FA** 115,784 40 EUR 0 FS
87 Krist** 113,527 40 EUR 0 FS
88 Barba** 113,232 40 EUR 0 FS
89 Ange** 112,647 40 EUR 0 FS
90 Olivi** 112,292 40 EUR 0 FS
91 Tahl** 112,173 40 EUR 0 FS
92 Jean-Pier** 111,437 40 EUR 0 FS
93 Hann** 110,965 40 EUR 0 FS
94 Mosta** 110,715 40 EUR 0 FS
95 Ani** 109,837 40 EUR 0 FS
96 Ky** 108,961 40 EUR 0 FS
97 De** 105,284 40 EUR 0 FS
98 Call** 104,865 40 EUR 0 FS
99 Nia** 104,440 40 EUR 0 FS
100 Manso** 103,730 40 EUR 0 FS
101 DANI** 103,356 20 EUR 0 FS
102 Ell** 103,045 20 EUR 0 FS
103 Oliv** 102,622 20 EUR 0 FS
104 Sush** 100,785 20 EUR 0 FS
105 Deean** 100,534 20 EUR 0 FS
106 Muim** 99,985 20 EUR 0 FS
107 denn** 98,933 20 EUR 0 FS
108 Kel** 98,789 20 EUR 0 FS
109 Dami** 97,525 20 EUR 0 FS
110 Tom** 96,851 20 EUR 0 FS
111 Sha** 96,586 20 EUR 0 FS
112 Danie** 94,801 20 EUR 0 FS
113 Josh** 93,332 20 EUR 0 FS
114 Mar** 92,758 20 EUR 0 FS
115 Dust** 91,393 20 EUR 0 FS
116 Yun** 91,111 20 EUR 0 FS
117 J** 90,129 20 EUR 0 FS
118 Thom** 90,045 20 EUR 0 FS
119 Josh** 88,845 20 EUR 0 FS
120 Sco** 88,611 20 EUR 0 FS
121 Michel** 88,317 20 EUR 0 FS
122 Jerr** 88,238 20 EUR 0 FS
123 To** 87,732 20 EUR 0 FS
124 Al** 86,781 20 EUR 0 FS
125 Cra** 86,142 20 EUR 0 FS
126 Dav** 85,892 10 EUR 0 FS
127 Debor** 85,628 10 EUR 0 FS
128 Son** 85,059 10 EUR 0 FS
129 Tosh** 84,550 10 EUR 0 FS
130 gle** 84,034 10 EUR 0 FS
131 Sha** 83,249 10 EUR 0 FS
132 Aar** 83,138 10 EUR 0 FS
133 Hel** 82,787 10 EUR 0 FS
134 Em** 82,773 10 EUR 0 FS
135 Daniel-di** 81,987 10 EUR 0 FS
136 Elod** 81,840 10 EUR 0 FS
137 Hea** 81,612 10 EUR 0 FS
138 Jose** 79,374 10 EUR 0 FS
139 Ers** 79,341 10 EUR 0 FS
140 Adri** 79,311 10 EUR 0 FS
141 Co** 79,128 10 EUR 0 FS
142 Jarom** 79,104 10 EUR 0 FS
143 Pet** 78,862 10 EUR 0 FS
144 Stef** 78,807 10 EUR 0 FS
145 A** 78,451 10 EUR 0 FS
146 Gabrie** 78,099 10 EUR 0 FS
147 Kh** 76,605 10 EUR 0 FS
148 jose** 76,308 10 EUR 0 FS
149 Sherre** 74,988 10 EUR 0 FS
150 Li** 74,910 10 EUR 0 FS
151 Jere** 74,727 0 EUR 100 FS
152 Johan** 74,639 0 EUR 100 FS
153 Geor** 73,915 0 EUR 100 FS
154 Ngoc Anh T** 73,731 0 EUR 100 FS
155 SHU-JH** 72,177 0 EUR 100 FS
156 A** 71,524 0 EUR 100 FS
157 Rh** 71,077 0 EUR 100 FS
158 Kev** 71,065 0 EUR 100 FS
159 Antho** 70,834 0 EUR 100 FS
160 Kayle** 70,727 0 EUR 100 FS
161 Patr** 70,456 0 EUR 100 FS
162 Kev** 70,453 0 EUR 100 FS
163 Jul** 70,197 0 EUR 100 FS
164 Courtn** 70,162 0 EUR 100 FS
165 Jo** 69,959 0 EUR 100 FS
166 Robe** 69,957 0 EUR 100 FS
167 WAY** 69,765 0 EUR 100 FS
168 Jo** 69,610 0 EUR 100 FS
169 bas** 69,333 0 EUR 100 FS
170 Sand** 69,288 0 EUR 100 FS
171 Chantel** 68,860 0 EUR 100 FS
172 Jen** 68,263 0 EUR 100 FS
173 Gi** 67,956 0 EUR 100 FS
174 caitl** 67,048 0 EUR 100 FS
175 Tarr** 66,733 0 EUR 100 FS
176 Luk** 66,532 0 EUR 100 FS
177 Micha** 66,529 0 EUR 100 FS
178 Jes** 66,357 0 EUR 100 FS
179 Giusep** 66,096 0 EUR 100 FS
180 Tom** 65,528 0 EUR 100 FS
181 ka** 65,512 0 EUR 100 FS
182 Margar** 64,736 0 EUR 100 FS
183 Kel** 64,728 0 EUR 100 FS
184 Dea** 64,496 0 EUR 100 FS
185 Jo** 64,410 0 EUR 100 FS
186 Christi** 64,036 0 EUR 100 FS
187 Dawn Lean** 64,035 0 EUR 100 FS
188 Sar** 63,657 0 EUR 100 FS
189 wa** 63,558 0 EUR 100 FS
190 melis** 63,242 0 EUR 100 FS
191 Steph** 62,923 0 EUR 100 FS
192 Bri** 62,786 0 EUR 100 FS
193 Matth** 62,587 0 EUR 100 FS
194 Domin** 62,013 0 EUR 100 FS
195 Tayl** 61,547 0 EUR 100 FS
196 Melissa Eleano** 61,375 0 EUR 100 FS
197 Guylai** 61,337 0 EUR 100 FS
198 And** 61,228 0 EUR 100 FS
199 Sus** 60,875 0 EUR 100 FS
200 Ad** 60,300 0 EUR 100 FS
201 Ne** 60,293 0 EUR 80 FS
202 Wan ** 60,117 0 EUR 80 FS
203 Gran** 59,823 0 EUR 80 FS
204 Gurde** 59,371 0 EUR 80 FS
205 Allis** 58,948 0 EUR 80 FS
206 Rh** 58,923 0 EUR 80 FS
207 tan** 58,900 0 EUR 80 FS
208 Mirosl** 58,521 0 EUR 80 FS
209 Jere** 58,412 0 EUR 80 FS
210 Christoph** 57,926 0 EUR 80 FS
211 Mal** 57,650 0 EUR 80 FS
212 Jo** 57,342 0 EUR 80 FS
213 Stac** 57,278 0 EUR 80 FS
214 Tuak** 57,229 0 EUR 80 FS
215 Pe** 56,899 0 EUR 80 FS
216 Jun** 56,795 0 EUR 80 FS
217 Ade** 56,587 0 EUR 80 FS
218 Co** 56,190 0 EUR 80 FS
219 Phili** 56,053 0 EUR 80 FS
220 Pe** 56,005 0 EUR 80 FS
221 Güld** 55,960 0 EUR 80 FS
222 Wachirapo** 55,699 0 EUR 80 FS
223 Tan** 55,680 0 EUR 80 FS
224 A** 55,509 0 EUR 80 FS
225 Bren** 55,261 0 EUR 80 FS
226 Ada** 55,239 0 EUR 80 FS
227 Andr** 54,442 0 EUR 80 FS
228 Ry** 54,413 0 EUR 80 FS
229 Vaugh** 54,349 0 EUR 80 FS
230 Ta** 54,336 0 EUR 80 FS
231 Betti** 54,331 0 EUR 80 FS
232 Soni** 54,225 0 EUR 80 FS
233 Izt** 54,211 0 EUR 80 FS
234 J** 54,194 0 EUR 80 FS
235 Piri** 53,795 0 EUR 80 FS
236 edd** 53,354 0 EUR 80 FS
237 Rom** 53,321 0 EUR 80 FS
238 Christopher pa** 53,089 0 EUR 80 FS
239 Zhiv** 53,036 0 EUR 80 FS
240 Thomps** 52,672 0 EUR 80 FS
241 Kerr** 52,631 0 EUR 80 FS
242 An** 52,584 0 EUR 80 FS
243 Ne** 52,550 0 EUR 80 FS
244 Lu** 52,476 0 EUR 80 FS
245 Jo** 51,927 0 EUR 80 FS
246 christoph** 51,880 0 EUR 80 FS
247 MA** 51,722 0 EUR 80 FS
248 Stev** 51,641 0 EUR 80 FS
249 Jo** 51,514 0 EUR 80 FS
250 Krist** 50,975 0 EUR 80 FS
251 christoph** 50,680 0 EUR 70 FS
252 Ry** 50,485 0 EUR 70 FS
253 Trav** 50,349 0 EUR 70 FS
254 Nico** 50,012 0 EUR 70 FS
255 Su** 49,993 0 EUR 70 FS
256 dorot** 49,927 0 EUR 70 FS
257 Ang** 49,891 0 EUR 70 FS
258 Annet** 49,867 0 EUR 70 FS
259 Chant** 49,684 0 EUR 70 FS
260 Kel** 49,332 0 EUR 70 FS
261 Er** 49,139 0 EUR 70 FS
262 Cynth** 48,966 0 EUR 70 FS
263 Nad** 48,790 0 EUR 70 FS
264 Mark** 48,749 0 EUR 70 FS
265 Jas** 48,231 0 EUR 70 FS
266 Aeng** 48,125 0 EUR 70 FS
267 Cow** 48,015 0 EUR 70 FS
268 Matth** 47,721 0 EUR 70 FS
269 Anouso** 47,718 0 EUR 70 FS
270 Jod** 47,413 0 EUR 70 FS
271 Mich** 47,413 0 EUR 70 FS
272 Dani** 47,385 0 EUR 70 FS
273 Jean-Philip** 47,385 0 EUR 70 FS
274 Saknar** 47,342 0 EUR 70 FS
275 Ninew** 47,127 0 EUR 70 FS
276 Danie** 47,086 0 EUR 70 FS
277 Michel** 46,960 0 EUR 70 FS
278 Brand** 46,958 0 EUR 70 FS
279 Simo** 46,826 0 EUR 70 FS
280 Ryl** 46,559 0 EUR 70 FS
281 Trac** 46,321 0 EUR 70 FS
282 Benjam** 46,318 0 EUR 70 FS
283 Jacks** 46,185 0 EUR 70 FS
284 De** 46,152 0 EUR 70 FS
285 Fras** 46,056 0 EUR 70 FS
286 Jasmi** 46,003 0 EUR 70 FS
287 Leon** 45,879 0 EUR 70 FS
288 ANNABEL** 45,849 0 EUR 70 FS
289 Da** 45,669 0 EUR 70 FS
290 M** 45,593 0 EUR 70 FS
291 Isabel** 45,586 0 EUR 70 FS
292 Ren** 45,459 0 EUR 70 FS
293 Ca** 45,441 0 EUR 70 FS
294 Gl** 45,239 0 EUR 70 FS
295 Art** 45,195 0 EUR 70 FS
296 Just** 44,495 0 EUR 70 FS
297 Ad** 44,410 0 EUR 70 FS
298 Mit** 44,288 0 EUR 70 FS
299 Nico** 44,266 0 EUR 70 FS
300 isa** 43,882 0 EUR 70 FS
301 mart** 43,840 0 EUR 60 FS
302 Ondř** 43,793 0 EUR 60 FS
303 Ma** 43,705 0 EUR 60 FS
304 Raqu** 43,586 0 EUR 60 FS
305 Jarr** 43,356 0 EUR 60 FS
306 Man** 43,343 0 EUR 60 FS
307 Jani** 43,340 0 EUR 60 FS
308 Samant** 43,266 0 EUR 60 FS
309 Kat** 43,123 0 EUR 60 FS
310 Mark** 43,052 0 EUR 60 FS
311 Wen** 42,984 0 EUR 60 FS
312 Gaét** 42,966 0 EUR 60 FS
313 Geord** 42,926 0 EUR 60 FS
314 Ann** 42,747 0 EUR 60 FS
315 A** 42,731 0 EUR 60 FS
316 jesp** 42,574 0 EUR 60 FS
317 Belin** 42,495 0 EUR 60 FS
318 Mar** 42,086 0 EUR 60 FS
319 VITAL** 41,588 0 EUR 60 FS
320 Ma** 41,578 0 EUR 60 FS
321 A** 41,424 0 EUR 60 FS
322 Sha** 41,214 0 EUR 60 FS
323 Joel** 41,209 0 EUR 60 FS
324 Luc** 41,147 0 EUR 60 FS
325 Giovanni** 41,132 0 EUR 60 FS
326 Bar** 40,812 0 EUR 60 FS
327 Matth** 40,664 0 EUR 60 FS
328 Zden** 40,485 0 EUR 60 FS
329 Brend** 40,462 0 EUR 60 FS
330 Pande** 40,382 0 EUR 60 FS
331 MUHAMM** 40,236 0 EUR 60 FS
332 Dani** 40,072 0 EUR 60 FS
333 Henr** 39,935 0 EUR 60 FS
334 Manfr** 39,701 0 EUR 60 FS
335 J** 39,655 0 EUR 60 FS
336 Jam** 39,440 0 EUR 60 FS
337 Tr** 39,381 0 EUR 60 FS
338 Alexand** 39,243 0 EUR 60 FS
339 Pav** 39,189 0 EUR 60 FS
340 Ga** 39,147 0 EUR 60 FS
341 Natal** 39,097 0 EUR 60 FS
342 Kris** 38,808 0 EUR 60 FS
343 B** 38,775 0 EUR 60 FS
344 Ja** 38,638 0 EUR 60 FS
345 Phil** 38,600 0 EUR 60 FS
346 Jani** 38,514 0 EUR 60 FS
347 Dav** 38,477 0 EUR 60 FS
348 Ashley mar** 38,406 0 EUR 60 FS
349 Luel** 38,315 0 EUR 60 FS
350 Nath** 38,216 0 EUR 60 FS
351 Benj** 37,826 0 EUR 50 FS
352 R** 37,785 0 EUR 50 FS
353 Vine** 37,730 0 EUR 50 FS
354 Patri** 37,693 0 EUR 50 FS
355 D** 37,690 0 EUR 50 FS
356 Bry** 37,638 0 EUR 50 FS
357 Maryl** 37,532 0 EUR 50 FS
358 Sher** 37,485 0 EUR 50 FS
359 Kristij** 37,406 0 EUR 50 FS
360 Charli** 37,190 0 EUR 50 FS
361 Nichol** 37,062 0 EUR 50 FS
362 Tamm** 36,916 0 EUR 50 FS
363 Kyl** 36,860 0 EUR 50 FS
364 Chey** 36,560 0 EUR 50 FS
365 Britten** 36,546 0 EUR 50 FS
366 Dani** 36,379 0 EUR 50 FS
367 Man** 36,244 0 EUR 50 FS
368 ma** 36,214 0 EUR 50 FS
369 Jon** 36,155 0 EUR 50 FS
370 Katr** 36,142 0 EUR 50 FS
371 Pa** 36,047 0 EUR 50 FS
372 Brent** 36,004 0 EUR 50 FS
373 Mich** 35,981 0 EUR 50 FS
374 Stev** 35,906 0 EUR 50 FS
375 Rosl** 35,608 0 EUR 50 FS
376 Sim** 35,508 0 EUR 50 FS
377 Stanisl** 35,189 0 EUR 50 FS
378 Jak** 35,174 0 EUR 50 FS
379 Queen** 34,931 0 EUR 50 FS
380 Virgin** 34,921 0 EUR 50 FS
381 sha** 34,919 0 EUR 50 FS
382 Nico** 34,869 0 EUR 50 FS
383 Mart** 34,798 0 EUR 50 FS
384 Ja** 34,780 0 EUR 50 FS
385 Vladim** 34,773 0 EUR 50 FS
386 Heidemar** 34,613 0 EUR 50 FS
387 O** 34,427 0 EUR 50 FS
388 Don** 34,241 0 EUR 50 FS
389 Ca** 34,224 0 EUR 50 FS
390 Bi** 34,198 0 EUR 50 FS
391 sha** 34,172 0 EUR 50 FS
392 Tisharl** 34,157 0 EUR 50 FS
393 Ma** 34,147 0 EUR 50 FS
394 Sneja** 34,127 0 EUR 50 FS
395 Annet** 34,103 0 EUR 50 FS
396 micha** 34,042 0 EUR 50 FS
397 Jam** 34,025 0 EUR 50 FS
398 nico** 33,906 0 EUR 50 FS
399 Sha** 33,876 0 EUR 50 FS
400 Gra** 33,817 0 EUR 50 FS
401 Ko** 33,757 0 EUR 40 FS
402 Kyl** 33,569 0 EUR 40 FS
403 Marc** 33,563 0 EUR 40 FS
404 Jon** 33,492 0 EUR 40 FS
405 Se** 33,450 0 EUR 40 FS
406 car** 33,429 0 EUR 40 FS
