Daily Slot Race
NZ$ 1,500
1,000 Free Spins every day!
Time left until finish
We bring you Daily Slot Race - a regular challenge with a prize pool of NZ$ 1,500 + 1,000 free spins reloading every 24 hours!
Play your favorite slots at Woocasino and earn race points: each bet of €0.1 or above will count.
New round begins every 24 hours
How to take part?
1) The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) Every 24 hours look yourself up on the leaderboard
5) Get the prize and keep up with the race.
6) General bonus terms and conditions must be observed.
IMPORTANT! Prize free spins are credited for the Aloha King Elvis slot. All race prizes, both cash and free spins, are to be wagered X3 within 7 days.



# | Player | Points | Prize |
---|---|---|---|
1 | Ilia** | 101,619 | 300 EUR 0 FS |
2 | Dami** | 44,820 | 200 EUR 0 FS |
3 | Sar** | 43,764 | 100 EUR 0 FS |
4 | Lore** | 35,923 | 50 EUR 0 FS |
5 | Christopher pa** | 34,111 | 50 EUR 0 FS |
6 | Deni** | 31,316 | 30 EUR 0 FS |
7 | Sher** | 29,062 | 30 EUR 0 FS |
8 | Judi** | 27,172 | 30 EUR 0 FS |
9 | Kyl** | 18,610 | 30 EUR 0 FS |
10 | Way** | 16,839 | 30 EUR 0 FS |
11 | Dimit** | 16,473 | 10 EUR 0 FS |
12 | Mari** | 16,176 | 10 EUR 0 FS |
13 | Grae** | 12,564 | 10 EUR 0 FS |
14 | nickola** | 12,265 | 10 EUR 0 FS |
15 | Jo** | 12,167 | 10 EUR 0 FS |
16 | Marti** | 11,310 | 10 EUR 0 FS |
17 | Wan ** | 11,292 | 10 EUR 0 FS |
18 | Kateři** | 10,748 | 10 EUR 0 FS |
19 | Ad** | 10,596 | 10 EUR 0 FS |
20 | Tuak** | 10,443 | 10 EUR 0 FS |
21 | Jere** | 9,828 | 10 EUR 0 FS |
22 | Gabrie** | 9,606 | 10 EUR 0 FS |
23 | car** | 9,225 | 10 EUR 0 FS |
24 | Mi** | 9,047 | 10 EUR 0 FS |
25 | Al** | 8,801 | 10 EUR 0 FS |
26 | Ju** | 8,656 | 0 EUR 50 FS |
27 | ky** | 8,638 | 0 EUR 50 FS |
28 | Christoph** | 7,982 | 0 EUR 50 FS |
29 | Patelis** | 7,619 | 0 EUR 50 FS |
30 | Heidemar** | 7,449 | 0 EUR 50 FS |
31 | Mosta** | 7,421 | 0 EUR 40 FS |
32 | Dav** | 7,391 | 0 EUR 40 FS |
33 | Manso** | 7,324 | 0 EUR 40 FS |
34 | Sim** | 7,252 | 0 EUR 40 FS |
35 | Rob** | 6,937 | 0 EUR 40 FS |
36 | Mart** | 6,724 | 0 EUR 30 FS |
37 | Lu** | 6,505 | 0 EUR 30 FS |
38 | Leona** | 6,395 | 0 EUR 30 FS |
39 | caitl** | 6,197 | 0 EUR 30 FS |
40 | B** | 5,903 | 0 EUR 30 FS |
41 | Timot** | 5,538 | 0 EUR 20 FS |
42 | Jan** | 5,372 | 0 EUR 20 FS |
43 | Jo** | 5,278 | 0 EUR 20 FS |
44 | Thom** | 5,089 | 0 EUR 20 FS |
45 | Bian** | 5,055 | 0 EUR 20 FS |
46 | Felici** | 4,780 | 0 EUR 10 FS |
47 | Ren** | 4,748 | 0 EUR 10 FS |
48 | Maree** | 4,742 | 0 EUR 10 FS |
49 | Sco** | 4,625 | 0 EUR 10 FS |
50 | denn** | 4,585 | 0 EUR 10 FS |
51 | Reinhar** | 4,582 | 0 EUR 10 FS |
52 | Timot** | 4,245 | 0 EUR 10 FS |
53 | Jamail Far** | 4,178 | 0 EUR 10 FS |
54 | Stev** | 4,076 | 0 EUR 10 FS |
55 | Jo** | 3,943 | 0 EUR 10 FS |
56 | Brigit** | 3,863 | 0 EUR 10 FS |
57 | To** | 3,797 | 0 EUR 10 FS |
58 | Izt** | 3,742 | 0 EUR 10 FS |
59 | Micha** | 3,574 | 0 EUR 10 FS |
60 | Fida** | 3,483 | 0 EUR 10 FS |
61 | Rasm** | 3,439 | 0 EUR 10 FS |
62 | Celes** | 3,341 | 0 EUR 10 FS |
63 | moniq** | 3,284 | 0 EUR 10 FS |
64 | there** | 3,262 | 0 EUR 10 FS |
65 | Mich** | 3,207 | 0 EUR 10 FS |
66 | Jon** | 3,202 | 0 EUR 10 FS |
67 | Kar** | 3,167 | 0 EUR 10 FS |
68 | Ker** | 3,103 | 0 EUR 10 FS |
69 | Christoph** | 3,075 | 0 EUR 10 FS |
70 | Kristij** | 3,072 | 0 EUR 10 FS |
71 | stepha** | 3,061 | 0 EUR 10 FS |
72 | Bren** | 3,036 | 0 EUR 10 FS |
73 | Jam** | 2,992 | 0 EUR 10 FS |
74 | Hami** | 2,978 | 0 EUR 10 FS |
75 | Kristi** | 2,871 | 0 EUR 10 FS |
76 | Heath** | 2,810 | EUR FS |
77 | Ange** | 2,787 | EUR FS |
78 | Dall** | 2,776 | EUR FS |
79 | Natas** | 2,750 | EUR FS |
80 | el** | 2,741 | EUR FS |
81 | Tama** | 2,730 | EUR FS |
82 | Ade** | 2,718 | EUR FS |
83 | Re** | 2,605 | EUR FS |
84 | Te** | 2,596 | EUR FS |
85 | Li** | 2,583 | EUR FS |
86 | Ja** | 2,565 | EUR FS |
87 | Heath** | 2,553 | EUR FS |
88 | Kat** | 2,532 | EUR FS |
89 | Alexand** | 2,482 | EUR FS |
90 | Kr** | 2,416 | EUR FS |
91 | Ad** | 2,392 | EUR FS |
92 | Ga** | 2,229 | EUR FS |
93 | Be** | 2,196 | EUR FS |
94 | Mat** | 2,159 | EUR FS |
95 | Junseo** | 2,138 | EUR FS |
96 | A** | 2,122 | EUR FS |
97 | Jak** | 2,093 | EUR FS |
98 | Corey Andr** | 2,069 | EUR FS |
99 | ju** | 2,062 | EUR FS |
100 | Jose** | 2,006 | EUR FS |
Participating slots
Slots

Felixgaming
Jack the Winner

Felixgaming
Cai Shen 689

Hacksaw
Gladiator Legends

Wazdan
Magic Spins

Belatra
Master Of Gold

Felixgaming
Joker Heist

Gamebeat
Fortune Five Double

Onlyplay
Juicy Crush

Truelab
Siren Symphony

Mancala
Reel Reel Hot

Felixgaming
It's a Joker

Felixgaming
Book of Anunnaki