Free spins Avalanche
3,333 Free spins
EVERY 5 DAYS
Make a
deposit
Get
tickets
Wait for a draw
and win
Current round
Tournament over
Winners of the last stage
# | Player | Prize |
---|---|---|
1 | Brend** | 0 100 FS |
2 | Stephan** | 0 100 FS |
3 | Mac Lave** | 0 100 FS |
4 | Kyl** | 0 100 FS |
5 | Bri** | 0 100 FS |
6 | pjot** | 0 100 FS |
7 | micha** | 0 100 FS |
8 | Candi** | 0 100 FS |
9 | Ri** | 0 100 FS |
10 | muhann** | 0 100 FS |
11 | micha** | 0 100 FS |
12 | Tra** | 0 100 FS |
13 | Charli** | 0 100 FS |
14 | Mac Lave** | 0 100 FS |
15 | Mélan** | 0 100 FS |
16 | Bro** | 0 33 FS |
17 | Jean-Philip** | 0 25 FS |
18 | Nicol** | 0 25 FS |
19 | Tra** | 0 25 FS |
20 | Enm** | 0 25 FS |
21 | Pauli** | 0 25 FS |
22 | Birg** | 0 25 FS |
23 | Tra** | 0 25 FS |
24 | Jean-Philip** | 0 25 FS |
25 | Tra** | 0 25 FS |
26 | Robe** | 0 25 FS |
27 | Catheri** | 0 25 FS |
28 | Tra** | 0 25 FS |
29 | T** | 0 25 FS |
30 | Cra** | 0 25 FS |
31 | Ma** | 0 25 FS |
32 | Jean-Philip** | 0 25 FS |
33 | Tra** | 0 25 FS |
34 | Timot** | 0 25 FS |
35 | Son** | 0 25 FS |
36 | Pav** | 0 25 FS |
37 | Aid** | 0 25 FS |
38 | Marti** | 0 25 FS |
39 | Grah** | 0 25 FS |
40 | Cynth** | 0 25 FS |
41 | Mac Lave** | 0 25 FS |
42 | All** | 0 25 FS |
43 | Bren** | 0 25 FS |
44 | Dav** | 0 25 FS |
45 | I Ch** | 0 25 FS |
46 | Tra** | 0 25 FS |
47 | Dami** | 0 25 FS |
48 | Sush** | 0 25 FS |
49 | Sco** | 0 25 FS |
50 | Stev** | 0 25 FS |
51 | Tra** | 0 25 FS |
52 | Nath** | 0 25 FS |
53 | Tayl** | 0 25 FS |
54 | Jes** | 0 25 FS |
55 | Mat** | 0 25 FS |
56 | Jayd** | 0 25 FS |
57 | Timot** | 0 25 FS |
58 | Timot** | 0 25 FS |
59 | Sher** | 0 25 FS |
60 | Tra** | 0 25 FS |
61 | An** | 0 25 FS |
62 | Thom** | 0 25 FS |
63 | A** | 0 25 FS |
64 | Mac Lave** | 0 25 FS |
65 | Lea A** | 0 25 FS |
66 | Jean-Philip** | 0 25 FS |
67 | Le** | 0 25 FS |
68 | t** | 0 25 FS |
69 | Elod** | 0 25 FS |
70 | Aid** | 0 25 FS |
71 | Tra** | 0 25 FS |
72 | SHU-JH** | 0 25 FS |
73 | Cryst** | 0 25 FS |
74 | Domin** | 0 25 FS |
75 | Chl** | 0 25 FS |
76 | Birg** | 0 25 FS |
77 | Veroniq** | 0 25 FS |
78 | Ashl** | 0 25 FS |
79 | Izt** | 0 25 FS |
80 | TIA** | 0 25 FS |
81 | Robe** | 0 25 FS |
82 | Em** | 0 25 FS |
83 | Jayd** | 0 25 FS |
84 | Jov** | 0 25 FS |
85 | Tra** | 0 25 FS |
86 | Tra** | 0 25 FS |
87 | Kall** | 0 25 FS |
88 | Kerrin** | 0 25 FS |
Lottery Participation Terms & Conditions
Participate in an Exclusive Lottery brought to you by Woocasino. Prize fund is 3,333 free spins, with prizes being awarded every 5th day!
To be shared between 88 winners.
1) The lottery is available to all Woocasino players. For each 15 CAD / 10 EUR / 10 USD deposited the player gets 1 lottery ticket;
2) At the time of the draw the player's account must not be blocked;
3) The number of lottery tickets one player can claim is not limited! The more tickets you collect for the draw, the more chances you have of winning a prize, or several ones;
4) The free spins are credited for a slot called Aloha King Elvis*. Free spin winnings are subject to a wagering requirement of X5. You have 14 days to wager the amount won with the free spins the required number of times.
5) General bonus terms and conditions must be observed.