Live Race
Prize pool
C$ 3,000 every week!
Time left until finish
1) The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.
2) For every €1 in bets you earn 1 leaderboard point.
3) The more bets you make - the higher you climb up the leaderboard.
4) Prize money is paid automatically after each round of the race.
5) 40 winners divide the prize fund of C$ 3,000. The race prizes are subject to a wagering requirement of x3. The players have 14 days to wager the prize.
6) A player can take part and receive gifts in all races running on the site simultaneously.
7) General bonus terms and conditions must be observed.



# | Player | Points | Prize |
---|---|---|---|
1 | Emmanu** | 82,031 | 500 EUR 0 FS |
2 | Young Ho** | 49,379 | 250 EUR 0 FS |
3 | Ala** | 25,100 | 150 EUR 0 FS |
4 | Lib** | 24,829 | 100 EUR 0 FS |
5 | Elc** | 21,000 | 90 EUR 0 FS |
6 | Jon** | 15,500 | 80 EUR 0 FS |
7 | Son** | 15,326 | 70 EUR 0 FS |
8 | Erne** | 12,346 | 60 EUR 0 FS |
9 | satish kum** | 10,236 | 50 EUR 0 FS |
10 | Pa** | 9,434 | 40 EUR 0 FS |
11 | Fass** | 9,305 | 40 EUR 0 FS |
12 | Bie ra vai** | 5,003 | 30 EUR 0 FS |
13 | Mich** | 4,380 | 30 EUR 0 FS |
14 | Domin** | 4,009 | 30 EUR 0 FS |
15 | Lubom** | 3,731 | 30 EUR 0 FS |
16 | Lachl** | 3,686 | 30 EUR 0 FS |
17 | Jich** | 3,479 | 30 EUR 0 FS |
18 | Ji** | 3,116 | 25 EUR 0 FS |
19 | Jes** | 2,779 | 25 EUR 0 FS |
20 | jose** | 2,585 | 25 EUR 0 FS |
21 | I** | 2,442 | 25 EUR 0 FS |
22 | Tami** | 2,266 | 25 EUR 0 FS |
23 | Da** | 2,156 | 25 EUR 0 FS |
24 | Marc** | 2,120 | 25 EUR 0 FS |
25 | Mart** | 1,846 | 21 EUR 0 FS |
26 | Bernha** | 1,835 | 20 EUR 0 FS |
27 | Chaudha** | 1,789 | 20 EUR 0 FS |
28 | S** | 1,732 | 20 EUR 0 FS |
29 | Milagro** | 1,728 | 20 EUR 0 FS |
30 | RAMESH IND** | 1,595 | 15 EUR 0 FS |
31 | Ngh** | 1,569 | 15 EUR 0 FS |
32 | Abdolrah** | 1,517 | 15 EUR 0 FS |
33 | Lest** | 1,372 | 15 EUR 0 FS |
34 | annelie** | 1,334 | 15 EUR 0 FS |
35 | b** | 1,194 | 10 EUR 0 FS |
36 | Brayd** | 1,093 | 10 EUR 0 FS |
37 | Rom** | 1,090 | 10 EUR 0 FS |
38 | Sioe** | 1,067 | 10 EUR 0 FS |
39 | Jean-Pier** | 1,029 | 10 EUR 0 FS |
40 | Sai** | 992 | 10 EUR 0 FS |
41 | Manpre** | 977 | EUR FS |
42 | Britten** | 913 | EUR FS |
43 | Josh** | 912 | EUR FS |
44 | Daniel** | 813 | EUR FS |
45 | Hoa** | 808 | EUR FS |
46 | Ja** | 804 | EUR FS |
47 | Dami** | 787 | EUR FS |
48 | Riyazbh** | 783 | EUR FS |
49 | Fel** | 720 | EUR FS |
50 | Zhi** | 708 | EUR FS |
51 | Babur** | 664 | EUR FS |
52 | Timot** | 614 | EUR FS |
53 | VIKT** | 566 | EUR FS |
54 | Tere** | 549 | EUR FS |
55 | Tan** | 546 | EUR FS |
56 | Draz** | 544 | EUR FS |
57 | TianHo** | 524 | EUR FS |
58 | Way** | 482 | EUR FS |
59 | Ra** | 480 | EUR FS |
60 | Dav** | 476 | EUR FS |
61 | Meys** | 462 | EUR FS |
62 | em** | 448 | EUR FS |
63 | Ilia** | 432 | EUR FS |
64 | And** | 403 | EUR FS |
65 | Pa** | 375 | EUR FS |
66 | Ry** | 362 | EUR FS |
67 | Nichol** | 353 | EUR FS |
68 | Kar** | 342 | EUR FS |
69 | Wah** | 339 | EUR FS |
70 | Ana** | 327 | EUR FS |
71 | Daniela Barba** | 320 | EUR FS |
72 | To** | 294 | EUR FS |
73 | kristi** | 294 | EUR FS |
74 | AJE** | 268 | EUR FS |
75 | Nicol** | 263 | EUR FS |
76 | Josh** | 257 | EUR FS |
77 | Cristi** | 248 | EUR FS |
78 | just** | 240 | EUR FS |
79 | Elizabe** | 235 | EUR FS |
80 | D** | 233 | EUR FS |
Participating Games
Live casino

Evolution
Lobby

Evolution
Lightning Roulette

Pragmaticplaylive
Live Casino Lobby

Evolution
Monopoly

Evolution
Roulette Live

Evolution
Deal or No Deal

Evolution
Immersive Roulette

Pragmaticplaylive
Live Blackjack A

Evolution
RNG Lightning Roulette

Evolution
Auto-Roulette

Evolution
Lightning Dice

Evolution
Dream Catcher